| Panel Brand : | Sharp (Japan) |
| Panel Model : | LQ10DH11 |
| Panel Type : | CSTN |
| Panel Size : | 7.7 Inch |
| Resolution : | 600(RGB)×480,VGA |
| Display Mode : | TN, Normally White, Transmissive |
| Surface : | Antiglare, Hard coating (3H) |
| Brightness: | 160cd/m2 |
| Contrast Ratio: | 200:1 |
| Display Colors : | 512 Color(3 bit) |
| Response Rime : | 30/50 (Typ.)(Tr/Td) |
| Viewing Angle : | 45/45/10/35 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | CCFL |
| Signal Interface: | Parallel RGB (1 ch, 3-bit) |
| Input Voltage: | 3.3V (Typ.) |
| RoHS : | YES |
| Application : | Industrail |
| Supplier Info: | Contact: | Telephone: | Qty Available: | |
|---|---|---|---|---|
|
Shunlongwei Co. Ltd.
Email: sales@shunlongwei.com Whatsapp / Skype ID: +8618924651869 |
Alice Peng | +86-755-82732562 | 315 pcs |
|
| Sharp LQ10DH11 Basic Infomataion | |
|---|---|
| Panel Brand : | Sharp(Japan) |
| Panel Model: | LQ10DH11 |
| Model Alias : | LQ10DH11 |
| Panel Type: | CSTN LCD |
| Operating Temperature : | -0 to 50°C |
| Storage Temperature: | -25 to 70°C |
| Rohs | YES |
| Sharp LQ10DH11 Backlight System | |
|---|---|
| Lamp Position : | Direct light type |
| Lamp Type : | CCFL |
| Lamp Life Time : | 50,000(Hours) |
| Lamp Replaceable : | Replaceable |
| Lamps Power Consumption : | 7.8W (Typ./Max.) |
| Lamp Driver Board : | 20/60KHz |
| Lamp Driver Board : | 110mA (Typ.) |
| Lamp Driver Board : | 230mA (Typ.) |
| Lamp Driver Board : | 6.1/7.8W (Typ./Max.) |
| Interface Type : | Connector |
| Interface Brand : | Molex |
| Interface Model : | 51006-0800 |
| Interface Pin Pitch : | 2.0 mm |
| Interface Amount : | 2 pcs |
| Interface Pins : | 4 pins |
| Sharp LQ10DH11 Optical Features | |
|---|---|
| Brightness : | 160cd/m2 |
| Contrast Ratio : | 60:1(Transmissive) |
| Display Color : | 512 (3-bit) |
| Color Gamut : | 46% |
| Response Time : | 30/50 (Typ.)(Tr/Td) |
| Viewing Angle : | 50/50/30/75 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity : | X:0.31; Y:0.316 |
| White Variation : | 1.53 (Typ.)(9 points) |
| Sharp LQ10DH11 Signal Interface | |
|---|---|
| Signal Category : | LVDS |
| Signal Class : | LVDS (1 ch, 6/8-bit) |
| Pin Configuration : | LVDS-20P1C8B-140A |
| Input Voltage for Panel : | 3.3V; 290/450mA (Typ./Max.) |
| Panel Power Consumption : | 0.9/1.2W (Typ./Max.) |
| Interface Type : | Connector |
| Interface Brand : | JAE |
| Interface Model : | LQ10DH11 |
| Interface Amount : | 1 piece |
| Interface Pins : | 20 Pins |
| Sharp LQ10DH11 Mechanical Features | |
|---|---|
| Panel Size : | 10.4 Inch |
| Dot Resolution : | 640(RGB)×480(VGA) |
| Aspect Ratio : | 4:3 (W:H) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Pitch : | 0.24×0.24 mm (W×H) |
| Weight : | 700g |
| Surface : | Clear,Hard coating |
| Active Area : | 245.76×184.32 mm (W×H) |
| Bezel Area : | 246×187.5 mm (W×H) |
| Outline Dimension : | 13×13.7 mm (W×H) |
| Sharp LQ10DH11 Electronics Feature | |
|---|---|
| Vertical Frequency : | 60Hz |
| Reverse Scan : | YES |
| Total Power Consumption : | 7.0W (Typ.) |
| Sharp LQ10DH11 Packing info | |
|---|---|
| Amount per Box : | 10 pcs |
| Box Size : | 400×400×300 mm (L×W×H) |
| Box Gross Weight : | 2.5 Kgs |